<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Latest Mortgage and Property News &#187; Uncategorized</title>
	<atom:link href="http://news.esm-cmm.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.esm-cmm.co.uk</link>
	<description>Moving Home, First Time Buyer, Remortgaging or a Buy to Let - Check our Blog for the latest news</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.esm-cmm.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6ec7022c5335b901dbff30afab8e2a83?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Latest Mortgage and Property News &#187; Uncategorized</title>
		<link>http://news.esm-cmm.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.esm-cmm.co.uk/osd.xml" title="Latest Mortgage and Property News" />
	<atom:link rel='hub' href='http://news.esm-cmm.co.uk/?pushpress=hub'/>
		<item>
		<title>Northern Rock savers lose their guarantee</title>
		<link>http://news.esm-cmm.co.uk/2010/05/24/northern-rock-savers-lose-their-guarantee/</link>
		<comments>http://news.esm-cmm.co.uk/2010/05/24/northern-rock-savers-lose-their-guarantee/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:51:11 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Northern Rock]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=605</guid>
		<description><![CDATA[Millions of savers with Northern Rock will lose the unlimited guarantee on their deposits after the Government lifts the measure on all variable-rate accounts today. The move, which brings the bank in line with its competitors, reduces the guarantee to &#8230; <a href="http://news.esm-cmm.co.uk/2010/05/24/northern-rock-savers-lose-their-guarantee/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=605&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/05/24/northern-rock-savers-lose-their-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Housing market performing well</title>
		<link>http://news.esm-cmm.co.uk/2010/03/03/housing-market-performing-well/</link>
		<comments>http://news.esm-cmm.co.uk/2010/03/03/housing-market-performing-well/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:14:13 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=466</guid>
		<description><![CDATA[The UK housing market is improving at a greater pace than many European counterparts, new figures have revealed. House prices rose by 1% in the UK overall last year, according to the Royal Institution of Chartered Surveyors (RICS), and by &#8230; <a href="http://news.esm-cmm.co.uk/2010/03/03/housing-market-performing-well/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=466&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/03/03/housing-market-performing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=b0c1115e-4edb-4985-8991-0d961323e36e" medium="image" />
	</item>
		<item>
		<title>Loans based on future rates</title>
		<link>http://news.esm-cmm.co.uk/2010/03/03/loans-based-on-future-rates/</link>
		<comments>http://news.esm-cmm.co.uk/2010/03/03/loans-based-on-future-rates/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:09:50 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=463</guid>
		<description><![CDATA[The amount of money banks and building societies are willing to lend to home owners is being based on future interest rate rises for the first time, it can be disclosed. Lenders are so concerned about the likelihood that rates &#8230; <a href="http://news.esm-cmm.co.uk/2010/03/03/loans-based-on-future-rates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=463&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/03/03/loans-based-on-future-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=7687ff98-10cc-429b-b33b-cd3ae5113e33" medium="image" />
	</item>
		<item>
		<title>Bonds take beating as UK is lumped with troubled trio</title>
		<link>http://news.esm-cmm.co.uk/2010/02/10/bonds-take-beating-as-uk-is-lumped-with-troubled-trio/</link>
		<comments>http://news.esm-cmm.co.uk/2010/02/10/bonds-take-beating-as-uk-is-lumped-with-troubled-trio/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:21:16 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Government bond]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK Treasury]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=424</guid>
		<description><![CDATA[What could push up the cost of Mortgage Funds? British government bonds took a fresh hit amid claims that the Treasury&#8217;s fractured finances bear uncomfortable similarities to those of Greece, Portugal and Spain. The implied interest rate on the UK&#8217;s &#8230; <a href="http://news.esm-cmm.co.uk/2010/02/10/bonds-take-beating-as-uk-is-lumped-with-troubled-trio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=424&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/02/10/bonds-take-beating-as-uk-is-lumped-with-troubled-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=4eddf248-d3b4-4f8e-9c32-ec2bc1d95410" medium="image" />
	</item>
		<item>
		<title>Mortgage costs hit 5-year low</title>
		<link>http://news.esm-cmm.co.uk/2010/01/19/mortgage-costs-hit-5-year-low/</link>
		<comments>http://news.esm-cmm.co.uk/2010/01/19/mortgage-costs-hit-5-year-low/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:31:39 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building society]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=388</guid>
		<description><![CDATA[  New fixed-rate and tracker-rate mortgages have become cheaper this week &#8211; with some rates falling by as much as 0.6 percentage points &#8211; as new figures show that homebuyers&#8217; ability to repay has improved. According to the Council of &#8230; <a href="http://news.esm-cmm.co.uk/2010/01/19/mortgage-costs-hit-5-year-low/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=388&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/01/19/mortgage-costs-hit-5-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/b/ba/NationwideBS.jpg/300px-NationwideBS.jpg" medium="image">
			<media:title type="html">A high-street branch of Nationwide Building So...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=458392b9-fd48-49f6-a8e4-bc53fbf8f470" medium="image" />
	</item>
		<item>
		<title>Loans log jam mars builders</title>
		<link>http://news.esm-cmm.co.uk/2010/01/19/loans-log-jam-mars-builders/</link>
		<comments>http://news.esm-cmm.co.uk/2010/01/19/loans-log-jam-mars-builders/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:27:07 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bellway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=385</guid>
		<description><![CDATA[Housebuilders Bovis Homes and Bellway hailed a pick-up in the housing market yesterday but said a mortgage logjam could derail the recovery. Bovis predicted 2009 profits in line with expectations after completing 25 per cent more private homes than in &#8230; <a href="http://news.esm-cmm.co.uk/2010/01/19/loans-log-jam-mars-builders/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=385&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/01/19/loans-log-jam-mars-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=64752032-4e1f-42f5-bd41-5d91400efcfa" medium="image" />
	</item>
		<item>
		<title>BTL ends year on a high</title>
		<link>http://news.esm-cmm.co.uk/2010/01/19/btl-ends-year-on-a-high/</link>
		<comments>http://news.esm-cmm.co.uk/2010/01/19/btl-ends-year-on-a-high/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:19:45 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[National Landlords Association]]></category>
		<category><![CDATA[Private rented sector]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=382</guid>
		<description><![CDATA[Landlords were enjoying a 7.6% annual return on their investments by the end of December, according to the latest Buy-to-Let Index from LSL Property Services. With the value of their properties rising by 3% over the year and rental income &#8230; <a href="http://news.esm-cmm.co.uk/2010/01/19/btl-ends-year-on-a-high/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=382&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/01/19/btl-ends-year-on-a-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=f6de31ec-2650-415b-b8f4-1632a2a34913" medium="image" />
	</item>
		<item>
		<title>Reduced rates, increased LTVs &#8211; it&#8217;s good news from the Coventry</title>
		<link>http://news.esm-cmm.co.uk/2010/01/13/reduced-rates-increased-ltvs-its-good-news-from-the-coventry/</link>
		<comments>http://news.esm-cmm.co.uk/2010/01/13/reduced-rates-increased-ltvs-its-good-news-from-the-coventry/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:35:23 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Loan to Value]]></category>
		<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Coventry Building Society]]></category>
		<category><![CDATA[BTL]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=368</guid>
		<description><![CDATA[  For the second time this year Coventry Building Society are reducing their mortgages rates! &#8211; Good News for all! Residential Mortgage Rates will be available  for both Purchases and Remortgages, with headline rates from just 2.99% on their Flexx for &#8230; <a href="http://news.esm-cmm.co.uk/2010/01/13/reduced-rates-increased-ltvs-its-good-news-from-the-coventry/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=368&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/01/13/reduced-rates-increased-ltvs-its-good-news-from-the-coventry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/7/78/Covbslogo.png" medium="image">
			<media:title type="html">Coventry Building Society</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=f89f6b2b-5664-453d-8ada-dc19e8e7cc06" medium="image" />
	</item>
		<item>
		<title>Rate rise fears spark rush to issue bonds</title>
		<link>http://news.esm-cmm.co.uk/2010/01/12/rate-rise-fears-spark-rush-to-issue-bonds/</link>
		<comments>http://news.esm-cmm.co.uk/2010/01/12/rate-rise-fears-spark-rush-to-issue-bonds/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:57:10 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Capital market]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=363</guid>
		<description><![CDATA[Businesses and governments have rushed to raise tens of billions of dollars from bond markets in a frenetic round of new year fundraising amid fears that interest rates are set to jump. A flurry of issuers, including Virgin Media, BMW &#8230; <a href="http://news.esm-cmm.co.uk/2010/01/12/rate-rise-fears-spark-rush-to-issue-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=363&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/01/12/rate-rise-fears-spark-rush-to-issue-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=574324a1-9660-4222-b927-cbe2b0732911" medium="image" />
	</item>
		<item>
		<title>Recovery stronger in retail than in housing</title>
		<link>http://news.esm-cmm.co.uk/2010/01/12/recovery-stronger-in-retail-than-in-housing/</link>
		<comments>http://news.esm-cmm.co.uk/2010/01/12/recovery-stronger-in-retail-than-in-housing/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:53:27 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=361</guid>
		<description><![CDATA[Signs of stability in Britain&#8217;s economy emerge from two new surveys released today, but the pace of recovery in the housing market appears more muted than the mood on the nation&#8217;s high streets. The British Retail Consortium&#8217;s monthly survey for &#8230; <a href="http://news.esm-cmm.co.uk/2010/01/12/recovery-stronger-in-retail-than-in-housing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&amp;blog=5409241&amp;post=361&amp;subd=easyswitch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/01/12/recovery-stronger-in-retail-than-in-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=b5828194-4583-4d5b-9361-4f6c7cf8424b" medium="image" />
	</item>
	</channel>
</rss>