<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Easyswitch Mortgages &#38; cmMORTGAGES</title>
	<atom:link href="http://news.esm-cmm.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.esm-cmm.co.uk</link>
	<description>Latest Mortgage and Financial News</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.esm-cmm.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/6ec7022c5335b901dbff30afab8e2a83?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Easyswitch Mortgages &#38; cmMORTGAGES</title>
		<link>http://news.esm-cmm.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.esm-cmm.co.uk/osd.xml" title="Easyswitch Mortgages &#38; cmMORTGAGES" />
	<atom:link rel='hub' href='http://news.esm-cmm.co.uk/?pushpress=hub'/>
		<item>
		<title>Tax relief on second homes set to be cut</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/tax-relief-on-second-homes-set-to-be-cut/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/tax-relief-on-second-homes-set-to-be-cut/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:39:13 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tax Breaks]]></category>
		<category><![CDATA[Holiday Homes]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=712</guid>
		<description><![CDATA[Thousands of second-home owners who rent out their properties for a few months a year stand to lose tax breaks <a href="http://news.esm-cmm.co.uk/2010/07/29/tax-relief-on-second-homes-set-to-be-cut/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=712&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/tax-relief-on-second-homes-set-to-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>King warns interest rates to stay low</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/king-warns-interest-rates-to-stay-low/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/king-warns-interest-rates-to-stay-low/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:26:41 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[New Mortgage Rates]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Base Rates]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=710</guid>
		<description><![CDATA[Interest rates will have to be kept at record low levels while Britain's economic recovery still hangs in the balance, Bank of England governor Mervyn King warned <a href="http://news.esm-cmm.co.uk/2010/07/29/king-warns-interest-rates-to-stay-low/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=710&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/king-warns-interest-rates-to-stay-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Standard home insurance not necessarily a safe haven</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/standard-home-insurance-not-necessarily-a-safe-haven/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/standard-home-insurance-not-necessarily-a-safe-haven/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:22:55 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=707</guid>
		<description><![CDATA[Brits could face a hefty bill by assuming standard home insurance policies will provide adequate cover for their homes <a href="http://news.esm-cmm.co.uk/2010/07/29/standard-home-insurance-not-necessarily-a-safe-haven/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=707&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/standard-home-insurance-not-necessarily-a-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Number of consumers seeking mortgage advice rises 24 per cent</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/number-of-consumers-seeking-mortgage-advice-rises-24-per-cent/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/number-of-consumers-seeking-mortgage-advice-rises-24-per-cent/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:17:21 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[New Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=705</guid>
		<description><![CDATA[In the first half of this year, aadvice website recorded a 24 per cent increase for consumers looking for advice from a whole of market mortgage broker <a href="http://news.esm-cmm.co.uk/2010/07/29/number-of-consumers-seeking-mortgage-advice-rises-24-per-cent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=705&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/number-of-consumers-seeking-mortgage-advice-rises-24-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Insurers expose over 2,300 fraudulent claims every week</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/insurers-expose-over-2300-fraudulent-claims-every-week/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/insurers-expose-over-2300-fraudulent-claims-every-week/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:14:29 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=703</guid>
		<description><![CDATA[Insurers are detecting more fraudulent insurance claims than ever according to figures released by the Association of British Insurers (ABI).   Last year over 2,000 dishonest insurance claims worth more than £16 million were detected every week. ABI figures show that in &#8230; <a href="http://news.esm-cmm.co.uk/2010/07/29/insurers-expose-over-2300-fraudulent-claims-every-week/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=703&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/insurers-expose-over-2300-fraudulent-claims-every-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Which?: Nationwide rate rise may breach consumer rules</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/which-nationwide-rate-rise-may-breach-consumer-rules/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/which-nationwide-rate-rise-may-breach-consumer-rules/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:08:32 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Permission to Let]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=701</guid>
		<description><![CDATA[Which? has claimed Nationwide Building Society will potentially breach consumer regulations or, in some cases, customer contracts <a href="http://news.esm-cmm.co.uk/2010/07/29/which-nationwide-rate-rise-may-breach-consumer-rules/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=701&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/which-nationwide-rate-rise-may-breach-consumer-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>House prices up 8.4%</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/house-prices-up-8-4/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/house-prices-up-8-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:04:51 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=697</guid>
		<description><![CDATA[The June data from Land Registry's flagship House Price Index shows an annual price increase of 8.4 per cent. <a href="http://news.esm-cmm.co.uk/2010/07/29/house-prices-up-8-4/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=697&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/house-prices-up-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Big surge in tied products, finds Which?</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/big-surge-in-tied-products-finds-which/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/big-surge-in-tied-products-finds-which/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:02:19 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Building Societies]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=694</guid>
		<description><![CDATA[In some cases tied products offer poor value-for-money, as the products they are tied to may not be the best available. <a href="http://news.esm-cmm.co.uk/2010/07/29/big-surge-in-tied-products-finds-which/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=694&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/big-surge-in-tied-products-finds-which/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Should you fix your mortgage for five years?</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/should-you-fix-your-mortgage-for-five-years/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/should-you-fix-your-mortgage-for-five-years/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:59:35 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[New Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Tracker Rates]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=691</guid>
		<description><![CDATA[Homeowners are being encouraged to fix their mortgage as lenders launch a flurry of cheap deals. <a href="http://news.esm-cmm.co.uk/2010/07/29/should-you-fix-your-mortgage-for-five-years/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=691&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/should-you-fix-your-mortgage-for-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Lloyds Banking Group ditches PPI</title>
		<link>http://news.esm-cmm.co.uk/2010/07/29/lloyds-banking-group-ditches-ppi/</link>
		<comments>http://news.esm-cmm.co.uk/2010/07/29/lloyds-banking-group-ditches-ppi/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:55:54 +0000</pubDate>
		<dc:creator>Justin Moy</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://news.esm-cmm.co.uk/?p=688</guid>
		<description><![CDATA[Lloyds Banking Group (LBG) has withdrawn its Payment Protection Insurance (PPI) products across all brands <a href="http://news.esm-cmm.co.uk/2010/07/29/lloyds-banking-group-ditches-ppi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.esm-cmm.co.uk&blog=5409241&post=688&subd=easyswitch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://news.esm-cmm.co.uk/2010/07/29/lloyds-banking-group-ditches-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/17afa49a58bd1ff62a7a485c25a2dece?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">easyswitch</media:title>
		</media:content>
	</item>
	</channel>
</rss>